Transparency return 2019
This page contains the data tables for the Transparency return 2019. The information published on these pages shows:
Table 1a AOAR 2018-19 – This data relates to the applications, offers, acceptances and registrations for the provider (AOAR). This table presents a summary of applications, offers, acceptances and registrations by characteristic for 2018-19 entrants.
Table 1b AOAR 2018-19 – This data relates to the applications, offers, acceptances and registrations for the provider (AOAR). This table presents detailed information on applications, offers, acceptances and registrations by characteristic for 2018-19 entrants.
Table 2a Attainment 2017-18 – This data relates to attainment at the provider. This table presents the percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers.
Table 2b Attainment 2017-18 – This data relates to attainment at the provider. This table presents detailed information on attainment by characteristic for 2017-18 qualifiers.
Transparency return 2019 – Applications, offers, acceptances and registrations: 2018-19 entrants
Provider: Elim Foursquare Gospel Alliance
UKPRN: 10021100
For details of non-numeric values in the following table, please see the ‘Rounding and suppression’ tab
Table 1a: Summary of applications, offers, acceptances and registrations for 2018-19 entrants
Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
Full Time | Ethnicity | BAME | N | N | N | N |
Full Time | Ethnicity | White | 60 | 73% | 64% | 64% |
Full Time | EIMD quintile | 1 and 2 | N | N | N | N |
Full Time | EIMD quintile | 3 to 5 | 30 | 80% | 75% | 75% |
Full Time | Gender | Female | 40 | 70% | 65% | 65% |
Full Time | Gender | Male | 40 | 65% | 55% | 55% |
Full Time | Gender | Other | N | N | N | N |
Part Time | Ethnicity | BAME | N | N | N | N |
Part Time | Ethnicity | White | N | N | N | N |
Part Time | EIMD quintile | 1 and 2 | N | N | N | N |
Part Time | EIMD quintile | 3 to 5 | N | N | N | N |
Part Time | Gender | Female | N | N | N | N |
Part Time | Gender | Male | N | N | N | N |
Part Time | Gender | Other | N | N | N | N |
Apprenticeships | Ethnicity | BAME | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 1 and 2 | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 3 to 5 | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A |
Table 1b: Detailed information on applications, offers, acceptances and registrations for 2018-19 entrants
Mode of Study | Characteristic | Characteristic split | Number of Applications | Number of offers | Percentage of applications that received an offer | Number of offer acceptances | Percentage of applications that accepted an offer | Number of Registrations | Percentage of applications that led to a registration |
Full Time | Ethnicity | Asian | N | N | N | N | N | N | N |
Full Time | Ethnicity | Black | N | N | N | N | N | N | N |
Full Time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Full Time | Ethnicity | Other | N | N | N | N | N | N | N |
Full Time | Ethnicity | White | 60 | 40 | 73% | 40 | 64% | 40 | 64% |
Full Time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Full Time | EIMD quintile | 1 | N | N | N | N | N | N | N |
Full Time | EIMD quintile | 2 | N | N | N | N | N | N | N |
Full Time | EIMD quintile | 3 | N | N | N | N | N | N | N |
Full Time | EIMD quintile | 4 | N | N | N | N | N | N | N |
Full Time | EIMD quintile | 5 | N | N | N | N | N | N | N |
Full Time | EIMD quintile | N/A | 30 | N | N | N | N | N | N |
Full Time | EIMD quintile | Unknown | N | N | N | N | N | N | N |
Full Time | Gender | Female | 40 | 30 | 70% | N | N | N | N |
Full Time | Gender | Male | 40 | N | N | N | N | N | N |
Full Time | Gender | Other | N | N | N | N | N | N | N |
Full Time | Gender | Unknown | N | N | N | N | N | N | N |
Part Time | Ethnicity | Asian | N | N | N | N | N | N | N |
Part Time | Ethnicity | Black | N | N | N | N | N | N | N |
Part Time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Part Time | Ethnicity | Other | N | N | N | N | N | N | N |
Part Time | Ethnicity | White | N | N | N | N | N | N | N |
Part Time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Part Time | EIMD quintile | 1 | N | N | N | N | N | N | N |
Part Time | EIMD quintile | 2 | N | N | N | N | N | N | N |
Part Time | EIMD quintile | 3 | N | N | N | N | N | N | N |
Part Time | EIMD quintile | 4 | N | N | N | N | N | N | N |
Part Time | EIMD quintile | 5 | N | N | N | N | N | N | N |
Part Time | EIMD quintile | N/A | N | N | N | N | N | N | N |
Part Time | EIMD quintile | Unknown | N | N | N | N | N | N | N |
Part Time | Gender | Female | N | N | N | N | N | N | N |
Part Time | Gender | Male | N | N | N | N | N | N | N |
Part Time | Gender | Other | N | N | N | N | N | N | N |
Part Time | Gender | Unknown | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | N |
Ethnicity | White | N |
EIMD quintile | 1 and 2 | N |
EIMD quintile | 3 to 5 | N |
Gender | Female | N |
Gender | Male | N |
Gender | Other | N |
Table 2b: Detailed information on attainment for 2017-18 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full Time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full Time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Full Time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full Time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full Time | Ethnicity | White | N | N | N | N | N | N/A | N |
Full Time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | 1 | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | 2 | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | 3 | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | 4 | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | 5 | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | N/A | N | N | N | N | N | N/A | N |
Full Time | EIMD quintile | Unknown | N | N | N | N | N | N/A | N |
Full Time | Gender | Female | N | N | N | N | N | N/A | N |
Full Time | Gender | Male | N | N | N | N | N | N/A | N |
Full Time | Gender | Other | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | White | N | N | N | N | N | N/A | N |
Part Time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | 1 | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | 2 | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | 3 | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | 4 | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | 5 | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | N/A | N | N | N | N | N | N/A | N |
Part Time | EIMD quintile | Unknown | N | N | N | N | N | N/A | N |
Part Time | Gender | Female | N | N | N | N | N | N/A | N |
Part Time | Gender | Male | N | N | N | N | N | N/A | N |
Part Time | Gender | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Transparency return 2019 – Rounding and suppression
The data contained in tables 1a, 1b, 2a and 2b have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data will be suppressed with an ‘N’.
Percentages will be rounded according to the smallest, unsuppressed denominator with a given mode and characteristic. If the denominator rounds to:
– 50 or less: percentages are rounded to 5%
– 1000 or less: percentages are rounded to 1%
– More than 1000: percentages are rounded to 0.1%
N/A’ is displayed where there is no provision in a given mode or level
DP’ indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.